Softball Standings
JCC/Synagogue Softball League
Games Played August 11
Pirates 14, Shalom 12
Temple of Doom 21, Emanu-El 3
Shlomo's Sluggers 16, Temple Menorah 6
The Shul 2, METRO 19
Sinai Brotherhood 8, 8, METRO 12
Beth Israel 10, Sinai Brotherhood 7
The Shul 10, Beth Israel 6
BBYO Alum 3, Anshai Lebowitz 15
Division Champs:
Beth El Ner Tamid
Temple of Doom
Shalom
| Division A | W | L | T |
| Beth El Ner Tamid | 13 | 3 | |
| Shlomo's Sluggers | 12 | 4 | |
| Anshai Lebowitz | 10 | 6 | |
| BBYO Alum | 10 | 6 | |
| Temple Menorah | 9 | 6 | |
| Division B | W | L | T |
| Temple of Doom | 12 | 4 | |
| METRO | 9 | 6 | |
| Pirates | 5 | 11 | |
| The Shul | 1 | 12 | 1 |
| Division C | W | L | T |
| Shalom | 8 | 7 | 1 |
| Beth Israel | 5 | 9 | 1 |
| Sinai Brotherhood | 3 | 11 | 1 |
| Emanu-El | 1 | 13 |


