Ad Sizes/Rates
Click to download our Ad Sizes/Rates
| Sizes | Width x Height | Net Rates | |
| 1/24 | 3.75” x 2” | $63.00 | |
| 1/16 | 3.75” x 3” | ||
| 5.75” x 2" | $94.00 | ||
| 1/12 | 3.75” x 4” | $122.00 | |
| 1/8 | 3.75” x 5” | ||
| 5.75” x 3.5” | $146.00 | ||
| 1/5 | 3.75” x 7” | ||
| 5.75” x 4.5” | $205.00 | ||
| 1/4 | 3.75” x 9” | ||
| 5.75” x 6.5” | $260.00 | ||
| 1/3 | 5.75” x 8” | $395.00 | |
| 1/2 | 7.75” x 9” | ||
| 9.75” x 7” | $485.00 | ||
| full page | 9.75” x 13.75” | $850.00 |
Production Requirements
We are a Macintosh environment working in Mac OS X. We prefer PDF files. PDF files must be the correct ad size.
We cannot alter or change PDF files. Absolutely no hard copy will be accepted as camera ready. If we receive an ad on paper, we will recreate the ad as close as possible to the original.
Any production questions should be addressed to Yvonne Chapman, 414-390-5769, or click here to contact Yvonne. There are no guaranteed positions in the newspaper.
Color
One color $75.00. Four color process $250.00.
Inserts
Information available upon request.
Prices
Effective May 1, 2008.


